Mechanical Data
| Cover | Trim | 290 depth x 190 width mm |
| A4 | Trim/Bleed | 297 depth x 210 width mm |
| A4 | Type area | 260 depth x 180 width mm |
| 1/2 A4 | Trim/Bleed | 148.5 depth x 210 width mm |
| 1/2 A4 | Type area | 144 depth x 204 width mm |
| A5 | Trim/Bleed | 210 depth x 148.5 width mm |
| A5 | Type area | 204 depth x 144 width mm |
| 1/4 A4 | Trim | 148.5 depth x 105 width mm |
| Strip Ad | Trim | 75 depth x 255 width mm |
| Tabloid | Trim | 415 depth x 280 width mm |
| Tabloid | Bleed | 421 depth x 286 width mm |
| Tabloid | Type | 397 depth x 262 width mm |
Mechanical Requirements
Flattened Ads (Electronic)
This can be saved as a tiff or jpeg at 300 dpi, CMYK at the highest quality.
Advert must be supplied at the correct size.
(Eg A4 - 297 depth x 210 width)
Supply on disk with a colour guide.
PDF Files
Material must be supplied as high resolution PDF. Only high resolution CMYK pics to be embedded. All fonts to be embedded. Advert must be supplied at the correct size.
(Eg A4 - 297 depth x 210 width)
Supply on disk with a colour guide.
For the purpose of e-mailing, a 300 dpi jpeg is acceptable
